All Categories

Home >  Products >  Projection Screen

Wupro Cinema Motorized Ceiling Recessed Screen Україна


Easily Wired Panel or Wireless Remote

Sleek and Concise Square made from High Quality Electroplated Steel

Versatile Sizes Available from 80” to 150”

Ideal for various settings such as home theaters, business, education, Hotel, etc

Multiple Screen Fabrics Optional

Enhanced Contrast up to 1.5

Outstanding ALR up to 94%

Gain up to 0.8

Compact Packaging, Saving More

Powered and Silent Tubular Motor



  • Introduction
  • More Products
  • Inquiry

Introduction

General Information

Place of Origin: China
Brand Name: Wupro Cinema
Model Number: Motorized Ceiling Recessed
Certification: FCC, CE, RoHS
MOQ: ≥1
Delivery Time: 5-7 days
Payment Terms: EXW, FCA, FOB, CFR, CIF, DAP, DDP
Supply Ability: 1,000 pcs / Month


Specification

Model Name Wupro Cinema Motorized Ceiling Recessed Screen
Model Number Motorized Ceiling Recessed Screen
Applicative Type Ultra Short Throw / Standard Throw
Installation Method Ceiling Slot Suspension
Control Method Remote Control
Tab-Tension Optional Based on Screen Fabric
Casing Quality Electroplated Steel Square Casing + Plastic
Screen Fabric PET Crystal / PVC / Fiberglass (surface PVC composite)
Color Based on Screen Fabric
Ratio 16:9
Thickness 0.32-0.52mm
Gain 0.7-1.8
ALR 0%-94%
Viewing Angle 170°
Black Border Yes
Type Tubular Motor
Rated Torgue 10 N.m
Rated Speed 17 RPM
IP Grade IP44
Noise Level ≤48 dB
Overheat Protection Automatically activate when operating continuously for 4 minutes
Power Supply 230V/50Hz, 0.485A,115W / 120V/60Hz, 1.1A,115W
Lifting Speed 6cm / S
Limit Control Max. Rising Position, Upper Limit & Lower Limit
Operating Temp. -20- 60℃
Smart Interaction Remote Control, Amazon Alexa, Google Assistant, Tuya Smart

PRODUCT PARAMETERS
Non-Tensioned(Fiberglass Matte Grey/ Fiberglass Matte White)
Screen Size Pprojection Area (mm) Screen Size (mm) Upper Black Border (mm) Bottom Black Border (mm) Left&Right Black Border (mm) Shell (mm) Inner Tube (mm) Bottom Bar (mm) Overall Size (mm) Package Size (mm) Net Weight (KG) Gross Weight (KG) Suggested Grooving of Ceiling (mm)
Length Height Length Height Length Visable Length Length Visable Length Length Width Height Length Width Height
84"16:9 1860 1046 1920 1991 900 600 45 30 30 2130 1960 2005 2160 136 115 2222 195 170 13.71 17.23 2290 115 >130
92"16:9 2032 1143 2092 2088 900 600 45 30 30 2302 2132 2177 2332 136 115 2394 195 170 14.74 18.37 2462 115 >130
100"16:9 2210 1243 2270 2188 900 600 45 30 30 2480 2310 2355 2510 136 115 2572 195 170 15.81 19.57 2640 115 >130
110"16:9 2438 1371 2518 2326 900 600 55 40 40 2728 2558 2603 2758 136 115 2820 195 170 17.34 21.27 2888 115 >130
120"16:9 2667 1500 2747 2305 750 450 55 40 40 2957 2787 2832 2987 136 115 3049 195 170 18.6 22.69 3117 115 >130
133"16:9 2940 1654 3020 2459 750 450 55 40 40 3230 3060 3105 3260 136 115 3322 195 170 20.33 24.6 3390 115 >130
150"16:9 3320 1868 3400 2673 750 450 55 40 40 3610 3440 3485 3640 136 115 3702 195 170 22.78 27.31 3770 115 >130
Tab-Tensioned(Soft Matte White/Soft Matte Grey/Black Crystal/Gray Crystal)
Screen Size Pprojection Area (mm) Screen Size (mm) Upper Black Border (mm) Bottom Black Border (mm) Left&Right Black Border (mm) Shell (mm) Inner Tube (mm) Bottom Bar (mm) Product Size (mm) Package Size (mm) Net Weight (KG) Gross Weight (KG) Suggested Grooving of Ceiling (mm)
Length Height Length Height Length Visable Length Length Visable Length Length Width Height Length Width Height
80"16:9 1771 996 2031 1791 750 450 55 40 45 2139 1969 2014 2169 136 115 2231 195 170 15.75 18.33 2299 115 >130
84"16:9 1860 1046 2120 1841 750 450 55 40 45 2228 2058 2103 2258 136 115 2320 195 170 16.41 19.06 2388 115 >130
92"16:9 2032 1143 2292 1938 750 450 55 40 45 2400 2230 2275 2430 136 115 2492 195 170 17.71 20.48 2560 115 >130
100"16:9 2210 1243 2470 2038 750 450 55 40 45 2578 2408 2453 2608 136 115 2670 195 170 19.07 21.96 2738 115 >130
110"16:9 2438 1371 2703 2166 750 450 55 40 45 2811 2641 2686 2841 136 115 2903 195 170 20.86 23.92 2971 115 >130
120"16:9 2667 1500 2932 2295 750 450 55 40 45 3040 2870 2915 3070 136 115 3132 195 170 22.65 25.87 3200 115 >130
133"16:9 2940 1654 3205 2449 750 450 55 40 45 3313 3143 3188 3343 136 115 3405 195 170 24.81 28.23 3473 115 >130
150"16:9 3320 1868 3585 2663 750 450 55 40 45 3696 3523 3571 3726 136 115 3788 195 170 27.89 31.58 3856 115 >130

3

Wupro Cinema Motorized Ceiling Recessed Screen manufacture

Wupro Cinema Motorized Ceiling Recessed Screen supplier

Wupro Cinema Motorized Ceiling Recessed Screen details

5

Wupro Cinema Motorized Ceiling Recessed Screen factory

Wupro Cinema Motorized Ceiling Recessed Screen details

Wupro Cinema Motorized Ceiling Recessed Screen factory

Inquiry
GET IN TOUCH